Turns out that I (Shawn) sit 4 cubes down from a man who had a son-in-law on the team from Celina that beat us (Stanton) in the 1998 2A Texas State Semi-Final game.
I started offense and defense that year and lost a heart breaker of a game that very cold, rainy night in December 1998.
Once I heard he was from Celina, I had to quickly inform him of the little hatred in my heart for Celina.
Note: Celina went on to win something like 5 straight state championships after they beat us. He mentioned his son-in-law has four state championship rings and another one of his sons has a state championship ring from one of their later championships.
As a reminder, here is a snapshot of two glorious years of 2A Texas Football in a little town known as Stanton.
| All-Time Playoff Scores: 1997 2A | All-Time Playoff Scores: 1998 2A | |||
| CLASS 2A | CLASS 2A - DIVISION 2 | |||
| BI-DISTRICT: | BI-DISTRICT: | |||
| Stanton 35, Shallowater 6 | Stanton 52, Farwell 16 | |||
| Rogers 35, Riesel 18 | Celina 35, Van Alstyne 0 | |||
| AREA: | AREA: | |||
| Stanton 35, Albany 21 | Stanton 58, Eldorado 0 | |||
| Rogers 34, Industrial 33 (OT) | Celina 31, Olney 0 | |||
| REGIONALS: | REGIONALS: | |||
| Stanton 35, Post 14 | Stanton 35, Albany 7 | |||
| Rogers 56, Charlotte 34 | Celina 27, Grand Saline 9 | |||
| QUARTERFINALS: | QUARTERFINALS: | |||
| Stanton 21, Lockney 20 | Stanton 27, Spearman 18 | |||
| Rogers 35, Refugio 21 | Celina 17, Italy 10 | |||
| SEMIFINALS: | SEMIFINALS: | |||
| Stanton 35, Italy 7 | Celina 9, Stanton 0 | |||
| Rogers 42, Alto 33 | ! | |||
| FINALS: | FINALS: | |||
| Stanton 33, Rogers 7 | Celina 21, Elysian Fields 0 | |||
No comments:
Post a Comment